Size: | 5'x8' |
---|---|
Price: |
SALE: $ 2009.00 MSRP: 2310.00 |
Door(s): | Rear Ramp |
GVWR: | 2999(lbs) |
Axle: | Single |
Brand: | Patriot Cargo |
Size: | 5'x8' |
---|---|
Price: |
SALE: $ 2009.00 MSRP: 2310.00 |
Door(s): | Rear Ramp |
GVWR: | 2999(lbs) |
Axle: | Single |
Brand: | Patriot Cargo |
Size: | 5'x8' |
---|---|
Price: |
SALE: $ 2005.00 MSRP: 2406.00 |
Door(s): | Ramp & Plant Made Door |
GVWR: | 2990(lbs) |
Axle: | Single |
Brand: | Patriot Cargo |
Size: | 5'x8' |
---|---|
Price: |
SALE: $ 2200.00 MSRP: 2530.00 |
Door(s): | Ramp & Plant Made Door |
GVWR: | 2990(lbs) |
Axle: | Single |
Brand: | South Georgia Cargo |
Size: | 5'x8' |
---|---|
Price: |
SALE: $ 2259.00 MSRP: 2704.00 |
Door(s): | Ramp & Plant Made Door |
GVWR: | 2990(lbs) |
Axle: | Single |
Brand: | Patriot Cargo |
Size: | 5'x8' |
---|---|
Price: |
SALE: $ 2259.00 MSRP: 2704.00 |
Door(s): | Rear Ramp & 24" Plant Made Door |
GVWR: | 2990(lbs) |
Axle: | Single |
Brand: | Patriot Cargo |
Size: | 5'x8' |
---|---|
Price: |
SALE: $ 2350.00 MSRP: 2890.00 |
Door(s): | Ramp & Plant Made Door |
GVWR: | 2990(lbs) |
Axle: | Single |
Brand: | J&C Cargo |
Size: | 5'x10' |
---|---|
Price: |
SALE: $ 2089.00 MSRP: 2402.00 |
Door(s): | Rear Ramp |
GVWR: | 2999(lbs) |
Axle: | Single |
Brand: | Patriot Cargo |
Size: | 5'x10' |
---|---|
Price: |
SALE: $ 2089.00 MSRP: 2402.00 |
Door(s): | Double Doors |
GVWR: | 2999(lbs) |
Axle: | Single |
Brand: | Patriot Cargo |
Size: | 5'x10' |
---|---|
Price: |
SALE: $ 2089.00 MSRP: 2402.00 |
Door(s): | Rear Ramp |
GVWR: | 2990(lbs) |
Axle: | Single |
Brand: | Patriot Cargo |
Size: | 5'x10' |
---|---|
Price: |
SALE: $ 2339.00 MSRP: 2688.00 |
Door(s): | Ramp & Plant Made Door |
GVWR: | 2999(lbs) |
Axle: | Single |
Brand: | Patriot Cargo |
Size: | 5'x10' |
---|---|
Price: |
SALE: $ 2339.00 MSRP: 2688.00 |
Door(s): | Double Doors & Plant Made Door |
GVWR: | 2999(lbs) |
Axle: | Single |
Brand: | Patriot Cargo |
Size: | 5'x10' |
---|---|
Price: |
SALE: $ 2339.00 MSRP: 2688.00 |
Door(s): | Double Doors & Plant Made Door |
GVWR: | 2999(lbs) |
Axle: | Single |
Brand: | Cynergy Cargo |
Size: | 5'x10' |
---|---|
Price: |
SALE: $ 2339.00 MSRP: 2688.00 |
Door(s): | Ramp & Plant Made Door |
GVWR: | 2999(lbs) |
Axle: | Single |
Brand: | Cynergy Cargo |
Size: | 5'x10' |
---|---|
Price: |
SALE: $ 2339.00 MSRP: 2688.00 |
Door(s): | Ramp & Plant Made Door |
GVWR: | 2999(lbs) |
Axle: | Single |
Brand: | Patriot Cargo |