Size: | 6'x12' |
---|---|
Price: |
SALE: $ 2895.00 MSRP: 3189.00 |
Door(s): | Rear Ramp, Curb Side RV Door |
GVWR: | 7000(lbs) |
Axle: | Tandem 3500# |
Brand: | South Georgia Cargo |
Size: | 6'x12' |
---|---|
Price: |
SALE: $ 2960.00 MSRP: 3559.00 |
Door(s): | Double Doors & Curb RV Door |
GVWR: | 7000(lbs) |
Axle: | Tandem 3500# |
Brand: | Patriot Cargo |
Size: | 6'x12' |
---|---|
Price: |
SALE: $ 2960.00 MSRP: 3559.00 |
Door(s): | Double Doors & Curb RV Door |
GVWR: | 7000(lbs) |
Axle: | Tandem 3500# |
Brand: | Patriot Cargo |
Size: | 6'x12' |
---|---|
Price: |
SALE: $ 3060.00 MSRP: 3679.00 |
Door(s): | Rear Ramp & Bar Lock Door |
GVWR: | 7000(lbs) |
Axle: | Tandem 3500# |
Brand: | Cargo |
Size: | 6'x12' |
---|---|
Price: |
SALE: $ 3395.00 MSRP: 3775.00 |
Door(s): | Rear Ramp & RV Door w/ Barlock |
GVWR: | 7000(lbs) |
Axle: | Single |
Brand: | Cargo |
Size: | 6'x12' |
---|---|
Price: |
SALE: $ 3350.00 MSRP: 3775.00 |
Door(s): | Double Doors & Curb RV Door |
GVWR: | 7000(lbs) |
Axle: | Tandem 3500# |
Brand: | Cargo |
Size: | 6'x12' |
---|---|
Price: |
SALE: $ 3200.00 MSRP: 3840.00 |
Door(s): | Rear Ramp, Curb Side RV Door |
GVWR: | 7000(lbs) |
Axle: | Tandem 3500# |
Brand: | J&C Cargo |
Size: | 6'x12' |
---|---|
Price: | MSRP: 4179.00 |
Door(s): | Rear Ramp & Curb RV Door |
GVWR: | 7000(lbs) |
Axle: | Tandem 3500# |
Brand: | Cynergy Cargo |