Size: | 7'x10' |
---|---|
Price: |
SALE: $ 3229.00 MSRP: 3713.00 |
Door(s): | Rear Ramp, Curb Side Door |
GVWR: | 2999(lbs) |
Axle: | Single 3500# Axle |
Brand: | Cargo |
Size: | 7'x10' |
---|---|
Price: |
SALE: $ 3229.00 MSRP: 3713.00 |
Door(s): | Rear Ramp, Curb Side Door |
GVWR: | 2999(lbs) |
Axle: | Single 3500# Axle |
Brand: | Patriot Cargo |
Size: | 7'x12' |
---|---|
Price: |
SALE: $ 3035.00 MSRP: 3642.00 |
Door(s): | Rear Ramp, Curb Side Door |
GVWR: | 2999(lbs) |
Axle: | Single 3500# Axle |
Brand: | Patriot Cargo |
Size: | 7'x12' |
---|---|
Price: |
SALE: $ 3349.00 MSRP: 3851.00 |
Door(s): | Rear Ramp, Curb Side Door |
GVWR: | 2999(lbs) |
Axle: | Single 3500# Axle |
Brand: | Patriot Cargo |
Size: | 7'x12' |
---|---|
Price: |
SALE: $ 3449.00 MSRP: 4356.00 |
Door(s): | Rear Ramp, Curb Side Door |
GVWR: | 2999(lbs) |
Axle: | Single 3500# Dexter Axle |
Brand: | Cargo |
Size: | 7'x14' |
---|---|
Price: |
SALE: $ 3630.00 MSRP: 4356.00 |
Door(s): | Rear Ramp, Curb Side Door |
GVWR: | 2999(lbs) |
Axle: | Single 3500# Dexter Axle |
Brand: | Cargo |
Size: | 7'x14' |
---|---|
Price: |
SALE: $ 3630.00 MSRP: 4356.00 |
Door(s): | Rear Ramp, Curb Side Door |
GVWR: | 2999(lbs) |
Axle: | Single 3500# Dexter Axle |
Brand: | Cargo |
Size: | 7'x14' |
---|---|
Price: |
SALE: $ 3899.00 MSRP: 4678.00 |
Door(s): | Rear Ramp, Curb Side RV Door |
GVWR: | 2999(lbs) |
Axle: | Single |
Brand: | Diamond Cargo |