Brand: | Fast Cargo |
---|---|
Size: | 8'5"x24' |
GVWR: | 14000(lbs) |
Empty Weight: | 3000(lbs) |
Door(s): | Rear Ramp, Curb Bar Lock Door |
Color: | White |
Tires: | Radial |
Axles: | Tandem 7000(lb) |
Suspensions: | Spring |
Brakes: | Electric |
Flat Front
Triple Tube Tongue
ATP Corners and Rear
7′ Interior Height ( 6″ Added )
Thermo Cool Ceilings
DUAL 7000(lb) Axle 4″ drop spring axle
36″ Bar Lock Door
2″x6″ Steel Tube Main Rails
16″ OC Square Tubing Floor Cross Members
16″ OC Roof Cross Members
24″ OC Wall Cross Members
1 – 12v Dome Lights
1″x1.5″ Wall Tubing
24″ Stone Guard
Aluminum Fenders
3/8 Plywood Trim
3/4 Plywood Floors
78″ (6’6) Interior Height
2000 Jack
2 5/16″ Coupler
7-way Bargman Plug
Size: | 8'.5"W x 26'L |
---|---|
Price: | SOLD - Call us to order yours today!MSRP: 0.00 |
Door(s): | Rear Ramp, Curb Door |
GVWR: | 9999(lbs) |
Axle: | Tandem |
Brand: | Empire Cargo |
Size: | 8.5x24 |
---|---|
Price: |
SALE: $ 6709.00 MSRP: 8050.00 |
Door(s): | Rear Ramp, Curb Side Rv Door |
GVWR: | 7000(lbs) |
Axle: | Tandem |
Brand: | Diamond Cargo |
Size: | 8'5"x20' |
---|---|
Price: |
SALE: $ 5690.00 MSRP: 7152.00 |
Door(s): | Rear Ramp, Curb Side RV |
GVWR: | 7000(lbs) |
Axle: | Dexter 3500# |
Brand: | J&C Cargo |
Size: | 8'5"x24' |
---|---|
Price: |
SALE: $ 7300.00 MSRP: 8760.00 |
Door(s): | Rear Ramp, Curb Bar Lock Door |
GVWR: | 14000(lbs) |
Axle: | Tandem 7000(lb) |
Brand: | Fast Cargo |